image

Overall (All Games)
Updated: Sep 2, 2010

Select Report:
Player AVG GP PA AB Runs Hits 2B 3B HR BB RBI OBP TB SLG
Michael, 0.750 3 4 4 2 3 0 0 0 0 0 0.750 3 0.750
Chris K, 0.615 5 16 13 5 8 0 0 0 2 3 0.625 8 0.615
George, 0.615 6 16 13 4 8 3 1 0 2 5 0.625 13 1.000
Kaula, 0.571 7 24 21 6 12 1 0 0 1 5 0.542 13 0.619
Cameron, 0.538 5 15 13 6 7 2 0 0 1 5 0.533 9 0.692
Chris S, 0.500 5 17 14 2 7 1 0 0 3 2 0.588 8 0.571
Jared, 0.500 2 4 4 2 2 1 0 0 0 2 0.500 3 0.750
Justin, 0.500 4 13 10 2 5 1 0 0 3 0 0.615 6 0.600
Wayne, 0.444 4 10 9 4 4 1 0 0 0 2 0.400 5 0.556
Shadrick, 0.368 6 19 19 5 7 1 0 0 0 5 0.368 8 0.421
Wade, 0.357 5 14 14 4 5 1 0 0 0 2 0.357 6 0.429
Erik, 0.333 2 4 3 0 1 0 0 0 1 1 0.500 1 0.333
Kaniela, 0.316 6 21 19 6 6 0 0 0 2 1 0.381 6 0.316
Travis, 0.312 6 18 16 5 5 1 0 0 2 5 0.389 6 0.375
Eric, 0.286 2 7 7 0 2 0 0 0 0 1 0.286 2 0.286
Lance, 0.286 6 20 14 8 4 0 1 0 6 3 0.500 6 0.429
Mana, 0.250 5 10 8 2 2 0 0 0 2 1 0.400 2 0.250
Kala, 0.250 6 15 12 4 3 0 0 0 2 2 0.333 3 0.250
Francis, 0.000 2 2 2 0 0 0 0 0 0 0 0.000 0 0.000
TOTALS 0.423 87 249 215 67 91 13 2 0 27 45 0.474 108 0.502

Web Report generated by Statbook software

image