image

Overall (All Games)
Updated: Sep 2, 2010

Select Report:
Player AVG GP PA AB Runs Hits 2B 3B HR BB RBI OBP TB SLG
Pono, 0.818 7 13 11 10 9 3 0 1 1 8 0.769 15 1.364
Matt R, 0.800 4 5 5 2 4 0 1 0 0 2 0.800 6 1.200
Kapono, 0.750 5 14 12 7 9 2 0 1 0 9 0.643 14 1.167
Brandon G, 0.750 4 4 4 3 3 0 0 0 0 0 0.750 3 0.750
Brandon K, 0.667 5 3 3 1 2 0 0 0 0 0 0.667 2 0.667
Ivan, 0.600 8 12 10 5 6 0 0 0 2 5 0.667 6 0.600
Johnny, 0.600 1 5 5 2 3 0 0 0 0 1 0.600 3 0.600
Kaipo, 0.600 8 32 30 9 18 0 2 0 0 6 0.562 22 0.733
Alika, 0.571 8 25 21 8 12 2 1 0 3 12 0.600 16 0.762
J.R., 0.519 8 28 27 11 14 2 0 1 0 11 0.500 19 0.704
Matt J, 0.500 8 35 34 13 17 2 0 1 1 6 0.514 22 0.647
Stanley, 0.429 8 25 21 6 9 3 1 0 2 7 0.440 14 0.667
Kapena, 0.385 4 13 13 6 5 0 0 0 0 2 0.385 5 0.385
Pena, 0.385 7 15 13 3 5 0 0 0 2 1 0.467 5 0.385
Donnie, 0.385 6 17 13 2 5 0 0 0 4 4 0.529 5 0.385
Koa, 0.375 6 9 8 3 3 0 0 0 1 2 0.444 3 0.375
Derrick, 0.167 6 7 6 1 1 0 1 0 1 1 0.286 3 0.500
Blaek, 0.000 4 4 4 1 0 0 0 0 0 0 0.000 0 0.000
TOTALS 0.521 107 266 240 93 125 14 6 4 17 77 0.534 163 0.679

Web Report generated by Statbook software

image