image

Overall (All Games)
Updated: Aug 20, 2010

Select Report:
Player AVG GP PA AB Runs Hits 2B 3B HR BB RBI OBP TB SLG
Drew, 1.000 1 4 4 3 4 0 0 0 0 1 1.000 4 1.000
Tyson, 0.818 6 26 22 12 18 2 0 1 0 10 0.692 23 1.045
Bubba, 0.778 2 9 9 4 7 2 0 0 0 4 0.778 9 1.000
Guy Boy, 0.750 1 4 4 2 3 0 0 1 0 1 0.750 6 1.500
Kawehi, 0.737 5 19 19 3 14 3 0 2 0 13 0.737 23 1.211
Bryce, 0.727 3 12 11 6 8 1 0 3 0 12 0.667 18 1.636
Isaiah, 0.727 3 13 11 5 8 1 0 1 1 8 0.692 12 1.091
Andrew, 0.667 3 13 12 6 8 1 1 0 1 2 0.692 11 0.917
Myron, 0.667 1 3 3 1 2 0 0 0 0 0 0.667 2 0.667
Dennis, 0.667 3 11 9 4 6 2 0 0 2 2 0.727 8 0.889
Ala, 0.600 4 18 15 9 9 0 0 1 3 4 0.667 12 0.800
Salta, 0.538 4 16 13 10 7 0 0 0 3 1 0.625 7 0.538
Patrick, 0.500 1 4 4 1 2 0 0 0 0 2 0.500 2 0.500
Kaleo, 0.500 3 12 12 5 6 0 0 0 0 5 0.500 6 0.500
Pat, 0.438 4 17 16 3 7 1 0 0 1 1 0.471 8 0.500
Ikaika, 0.429 2 8 7 0 3 0 0 0 1 1 0.500 3 0.429
Shane, 0.333 6 25 24 9 8 1 1 0 1 2 0.360 11 0.458
Jamie, 0.333 1 3 3 0 1 0 0 0 0 1 0.333 1 0.333
Jared, 0.286 2 8 7 2 2 2 0 0 1 1 0.375 4 0.571
Blaine, 0.000 1 2 1 1 0 0 0 0 1 0 0.500 0 0.000
Kaleo, 0.000 2 9 9 0 0 0 0 0 0 1 0.000 0 0.000
Popo, 0.000 1 2 2 1 0 0 0 0 0 0 0.000 0 0.000
TOTALS 0.567 59 238 217 87 123 16 2 9 15 72 0.580 170 0.783

Web Report generated by Statbook software

image