image

Overall (All Games)
Updated: May 25, 2010

Select Report:
Player AVG GP PA AB Runs Hits 2B 3B HR BB RBI OBP TB SLG
Brandon C, 0.875 3 9 8 5 7 1 1 0 0 6 0.778 10 1.250
Pono, 0.778 3 11 9 5 7 1 1 0 1 3 0.727 10 1.111
Blaek, 0.750 1 5 4 2 3 0 1 0 1 4 0.800 5 1.250
Donnie, 0.667 3 12 9 5 6 0 0 0 3 3 0.750 6 0.667
Brandon, 0.633 13 54 49 27 31 2 5 2 4 25 0.648 49 1.000
Johnny, 0.600 14 53 45 18 27 0 0 0 8 8 0.660 27 0.600
Stanley, 0.575 12 44 40 21 23 5 2 0 3 19 0.591 32 0.800
Ivan, 0.552 11 32 29 15 16 4 1 3 2 19 0.562 31 1.069
Matt J, 0.529 14 57 51 26 27 2 5 1 1 15 0.491 42 0.824
Pena, 0.525 12 47 40 28 21 0 0 1 7 15 0.596 24 0.600
Alika, 0.511 14 55 45 26 23 1 1 1 9 11 0.582 29 0.644
Kaipo, 0.500 13 50 40 20 20 3 0 3 5 27 0.500 32 0.800
Matt R, 0.500 6 9 8 6 4 0 0 1 1 5 0.556 7 0.875
J.R., 0.488 12 47 43 22 21 5 0 0 3 9 0.511 26 0.605
George, 0.457 10 38 35 11 16 0 0 0 3 14 0.500 16 0.457
Koa, 0.394 9 36 33 13 13 1 2 0 2 11 0.417 18 0.545
TOTALS 0.543 150 559 488 250 265 25 19 12 53 194 0.569 364 0.746

Web Report generated by Statbook software

image