Scorebook Page
Stats Program by Boggsy

Legend
GPGames Played ABAt Bats 1BSingles 2BDoubles
3BTriples HRHome Runs RBIRuns Batted In BBWalks
HHits RSRuns Scored AVGAverage SLGSlugging Percentage
SOStrike Outs SACSSAC Flies OBPOn Base Percentage
Minimum At Bat Qualifiers
(Stats ordered by AVG)
PlayersTeamGPAB1B2B3BHRRBIBBHSOSACSRSAVGSLGOBP
Jimmy Wil 12 41 28 2 1 0 15 7 31 1 1 16 .756 .854 .792
DJ Pou 13 46 15 8 2 9 34 3 34 0 3 27 .739 1.587 .755
Matt R No 13 53 38 1 0 0 15 3 39 0 0 31 .736 .755 .750
Ivan No 13 49 27 4 1 3 30 4 35 0 2 28 .714 1.020 .736
Kealii Pou 12 39 18 3 2 3 18 1 26 1 3 18 .667 1.077 .675
Mark Kin 10 32 20 1 0 0 11 3 21 0 2 8 .656 .688 .686
Sean Hit 9 37 21 2 1 0 7 3 24 0 0 22 .649 .757 .675
Steve R Wil 12 44 20 4 2 2 29 6 28 0 1 24 .636 .955 .680
Alika No 12 46 25 3 1 0 15 1 29 0 1 20 .630 .739 .638
Larry Pou 12 37 15 6 0 2 21 7 23 0 1 16 .622 .946 .682
Keoni Hit 9 34 10 3 3 5 26 2 21 1 3 17 .618 1.324 .639
Rob Pou 14 54 30 0 3 0 12 3 33 0 3 27 .611 .722 .632
Coy Kin 12 47 25 1 1 1 11 5 28 0 0 23 .596 .723 .635
Steven Pou 13 42 14 8 2 1 17 6 25 0 2 19 .595 .952 .646
Fred Wil 11 37 19 3 0 0 8 5 22 1 0 7 .595 .676 .643
Dale Lon 11 44 26 0 0 0 15 6 26 1 0 13 .591 .591 .640
Lance Kin 12 48 26 2 0 0 4 2 28 1 0 20 .583 .625 .600
Klash Pou 9 31 12 4 0 2 15 6 18 1 1 16 .581 .903 .649
Scott Hit 9 33 11 3 2 3 11 1 19 1 2 16 .576 1.061 .588
Junior No 11 40 16 2 1 3 25 1 22 0 4 17 .550 .875 .561
PlayersTeamGPAB1B2B3BHRRBIBBHSOSACSRSAVGSLGOBP
Rob Wil 13 48 21 4 0 1 20 7 26 2 1 22 .542 .688 .600
Boy No 11 41 21 1 0 0 13 1 22 1 0 10 .537 .561 .548
Benito Kin 10 34 16 2 0 0 10 6 18 0 2 11 .529 .588 .600
Todd Hit 9 29 12 2 1 0 5 2 15 0 0 12 .517 .655 .548
Jahrod Kin 9 31 14 0 0 2 8 0 16 0 2 10 .516 .710 .516
Kris Pou 9 33 12 1 2 2 10 2 17 0 1 19 .515 .848 .543
Chuck Lon 11 39 20 0 0 0 6 7 20 0 1 13 .513 .513 .587
Kyle Pou 12 42 14 4 0 3 20 2 21 1 2 20 .500 .810 .523
Mike Kin 11 34 9 3 1 4 22 2 17 1 4 15 .500 1.000 .528
Roger Wil 12 46 21 2 0 0 5 7 23 0 0 22 .500 .543 .566
James Lon 10 35 14 1 1 1 12 8 17 1 1 16 .486 .657 .581
Cliff Hit 9 33 15 1 0 0 8 1 16 0 1 9 .485 .515 .500
Jack Lon 9 27 13 0 0 0 4 7 13 0 1 9 .481 .481 .588
Bully Kin 9 26 9 2 0 1 14 7 12 1 1 10 .462 .654 .576
Ian Pou 12 39 14 3 0 1 12 5 18 0 1 16 .462 .615 .523
Hoi K-T 10 37 16 1 0 0 11 1 17 0 1 10 .459 .486 .474
Matt J No 13 48 21 0 1 0 12 2 22 1 1 15 .458 .500 .480
Jason Fre 10 33 15 0 0 0 5 6 15 0 1 11 .455 .455 .538
Gordy Wil 11 40 11 4 0 3 13 4 18 2 0 14 .450 .775 .500
Jeff Wil 11 40 17 1 0 0 13 3 18 1 2 13 .450 .475 .488
PlayersTeamGPAB1B2B3BHRRBIBBHSOSACSRSAVGSLGOBP
Casey Pou 13 34 14 1 0 0 9 1 15 0 3 11 .441 .471 .457
Greg Kin 12 32 13 1 0 0 5 6 14 0 1 8 .438 .469 .526
Andrew Kin 12 45 14 2 2 1 18 3 19 0 2 17 .422 .622 .458
Ryan Lon 10 43 12 1 4 1 13 6 18 1 0 14 .419 .698 .490
Isaiah K-T 9 34 10 2 0 2 6 2 14 0 0 10 .412 .647 .444
Steve P Wil 10 33 12 0 0 1 13 3 13 0 0 9 .394 .485 .444
Kenny Kin 11 33 13 0 0 0 6 2 13 1 1 5 .394 .394 .429
Derek Fre 8 33 10 2 0 1 10 0 13 0 0 7 .394 .545 .394
Ikaika Fre 10 36 13 1 0 0 9 2 14 1 0 10 .389 .417 .421
Johnny A Kin 10 36 13 1 0 0 4 1 14 0 1 7 .389 .417 .405
Brandon No 9 31 11 0 1 0 5 2 12 0 2 11 .387 .452 .424
Steve Fre 12 44 13 1 1 0 11 3 15 1 0 12 .341 .409 .383
Jimbo Wil 13 42 13 0 0 0 8 6 13 1 1 6 .310 .310 .396
Murph Wil 12 34 10 0 0 0 5 7 10 0 0 11 .294 .294 .415

Non-Qualifiers
Must have at least 2.15 AB's per scheduled game played by the league.
(Stats ordered by AVG)
PlayersTeamGPAB1B2B3BHRRBIBBHSOSACSRSAVGSLGOBP
Jeff Fre 1 4 4 0 0 0 4 0 4 0 1 2 1.000 1.000 1.000
Mike Hit 1 1 1 0 0 0 0 2 1 0 0 2 1.000 1.000 1.000
Kapono No 1 2 1 1 0 0 5 2 2 0 1 2 1.000 1.500 1.000
Nick Hit 1 5 5 0 0 0 3 0 5 0 0 2 1.000 1.000 1.000
Elias Wil 1 1 1 0 0 0 1 0 1 0 0 1 1.000 1.000 1.000
Keouli K-T 1 2 2 0 0 0 1 1 2 0 0 2 1.000 1.000 1.000
Wila No 1 4 4 0 0 0 2 1 4 0 0 5 1.000 1.000 1.000
Kahana K-T 1 4 0 2 0 2 5 0 4 0 0 4 1.000 3.000 1.000
Jorge Pou 2 5 3 1 0 0 2 1 4 0 1 3 .800 1.000 .833
JC No 1 5 4 0 0 0 1 0 4 0 0 3 .800 .800 .800
Mike No 1 4 3 0 0 0 1 0 3 0 0 1 .750 .750 .750
Kaipo K-T 1 4 2 0 0 1 1 0 3 0 0 3 .750 1.500 .750
Leo Hit 1 4 3 0 0 0 1 0 3 1 0 1 .750 .750 .750
Keola Fre 4 12 9 0 0 0 4 2 9 0 0 5 .750 .750 .786
Ikaika No 1 4 3 0 0 0 1 0 3 0 0 2 .750 .750 .750
Chad K-T 2 7 4 1 0 0 1 0 5 0 0 3 .714 .857 .714
Chad Pou 4 14 8 0 1 1 3 0 10 0 0 8 .714 1.071 .714
Sipi K-T 3 10 6 1 0 0 2 2 7 3 0 2 .700 .800 .750
Paul Kin 1 3 2 0 0 0 2 0 2 0 0 1 .667 .667 .667
Mike Wil 3 9 3 2 1 0 5 1 6 0 0 4 .667 1.111 .700
PlayersTeamGPAB1B2B3BHRRBIBBHSOSACSRSAVGSLGOBP
Lorne Pou 4 15 9 0 0 1 9 0 10 0 2 4 .667 .867 .667
Bruce Wil 2 6 3 1 0 0 2 0 4 0 0 3 .667 .833 .667
Kainoa No 4 15 10 0 0 0 1 1 10 0 0 6 .667 .667 .688
Jimmy Hit 1 6 3 0 1 0 4 0 4 0 0 4 .667 1.000 .667
Keoli Hit 3 15 9 1 0 0 4 0 10 0 0 4 .667 .733 .667
Kato K-T 4 14 9 0 0 0 5 1 9 1 0 5 .643 .643 .667
Max No 7 25 10 1 0 5 17 2 16 0 0 14 .640 1.280 .667
Shane K-T 3 11 6 0 1 0 1 0 7 0 0 1 .636 .818 .636
Nick K-T 2 8 2 1 1 1 5 0 5 0 0 3 .625 1.375 .625
Jered Fre 8 28 16 1 0 0 5 0 17 0 0 7 .607 .643 .607
Rob Lon 1 5 3 0 0 0 2 0 3 0 0 3 .600 .600 .600
Kanoi No 3 10 6 0 0 0 2 0 6 0 0 5 .600 .600 .600
ERA Hit 1 5 3 0 0 0 0 0 3 0 0 1 .600 .600 .600
Joe Fre 1 5 3 0 0 0 1 0 3 0 0 1 .600 .600 .600
Brandon G No 1 5 3 0 0 0 1 1 3 0 0 5 .600 .600 .667
Ruben Hit 2 5 2 1 0 0 3 0 3 0 1 2 .600 .800 .600
Doi Fre 6 22 7 2 4 0 6 4 13 0 0 12 .591 1.045 .654
Kolu Pou 5 12 7 0 0 0 3 3 7 0 0 7 .583 .583 .667
Paul Lon 3 12 2 4 0 1 3 4 7 0 0 8 .583 1.167 .688
Scott Lon 2 12 6 1 0 0 6 0 7 0 0 2 .583 .667 .583
PlayersTeamGPAB1B2B3BHRRBIBBHSOSACSRSAVGSLGOBP
Kevin F Hit 4 19 10 1 0 0 5 0 11 0 0 6 .579 .632 .579
Kepa Kin 2 7 4 0 0 0 5 0 4 1 0 3 .571 .571 .571
Charlie Pou 7 21 10 2 0 0 6 1 12 0 0 7 .571 .667 .591
B No 4 16 8 0 1 0 4 1 9 0 0 10 .563 .688 .588
Scott V Hit 3 9 5 0 0 0 2 3 5 0 1 1 .556 .556 .667
Johnny F Kin 5 13 6 1 0 0 1 1 7 1 0 5 .538 .615 .571
Sherman Fre 4 17 6 1 1 1 7 0 9 0 0 7 .529 .882 .529
Shad Pou 7 17 8 0 1 0 8 2 9 0 1 8 .529 .647 .579
Chris No 7 27 9 3 1 1 8 1 14 0 1 6 .519 .815 .536
Moka K-T 3 10 4 1 0 0 2 1 5 0 0 1 .500 .600 .545
George Fre 1 2 1 0 0 0 0 0 1 0 0 1 .500 .500 .500
Kurt Lon 1 4 2 0 0 0 1 0 2 0 0 1 .500 .500 .500
Fausto No 6 18 7 1 0 1 6 0 9 0 2 5 .500 .722 .500
Zac Fre 7 22 9 2 0 0 3 2 11 0 1 6 .500 .591 .542
Ikaika S Fre 2 6 2 0 1 0 0 0 3 0 0 2 .500 .833 .500
Tuzon Kin 1 4 2 0 0 0 0 0 2 0 0 1 .500 .500 .500
Chris Lon 4 14 4 3 0 0 3 1 7 2 1 6 .500 .714 .533
Chuck Hit 1 2 1 0 0 0 0 2 1 0 0 1 .500 .500 .750
Kaipo Kin 1 4 1 1 0 0 1 0 2 0 0 3 .500 .750 .500
Jason Kin 1 4 2 0 0 0 2 0 2 0 0 2 .500 .500 .500
PlayersTeamGPAB1B2B3BHRRBIBBHSOSACSRSAVGSLGOBP
Joe Lon 1 2 1 0 0 0 0 0 1 0 0 0 .500 .500 .500
Cass Hit 1 4 1 0 0 1 1 0 2 0 0 1 .500 1.250 .500
Koa No 2 6 3 0 0 0 0 0 3 0 0 2 .500 .500 .500
Shane F Pou 2 6 3 0 0 0 3 2 3 0 0 3 .500 .500 .625
Jude Fre 8 27 10 2 1 0 10 3 13 0 2 12 .481 .630 .533
Cass Fre 4 13 3 1 2 0 8 1 6 0 1 6 .462 .846 .500
Tim Lon 3 11 5 0